398MLS.com a Florida Flat Fee MLS Listing Service

Sell By Owner on the Florida MLS

Use The Power of the Internet and the MLS to Sell Your House

MLS Listing Packages Include:
  • Free Showcase Listing on Realtor.com
  • 6 photos on Realtor.com
  • Sell by Owner and pay 0% Commission.
    • Save Thousands
    • Listing on over 260 + real estate websites
    • Complete Listing Details
    Sold - Use the power of a flat fee mls listing to sell your home and Save Thousands

    Florida Flat Fee MLS listing service for Miami, Orlando, and Tampa Areas

    SOUTHEAST FLORIDA Miami Flat fee MLS
    Southeast Florida MLS coverage area.

    • Broward County
    • Miami Dade County
    • Palm Beach County
    • Martin County

    CENTRAL FLORIDA Orlando flat fee MLS
    Mid Florida MLS coverage area.

    • Orange County
    • Lake County
    • Seminole County
    • Polk County
    • Osceola County

    WEST CENTRAL FLORIDA Tampa Flat Fee MLS
    West Central Florida MLS coverage area.

    • Pasco County
    • Pinellas County
    • Hillsborough County
    • Manatee County
    • Sarasota County

    EAST FLORIDA Daytona East Volusia Fort Pierce flat fee MLS Port St. Lucie
    East Florida MLS coverage area.

      • St. Lucie County
      • Volusia County

    Brevard

    Broward

    Hardee

    Hendry

    Hernando

    Highlands

    Hillsboro

    Indinan River

    Lake Lee

    Manatee

    Marion

    Martin

    Miami Dade

    Monroe

    Okeechobee

    Orange

    Osceola

    Palm Beach

    Pasco

    Pinellas

    Polk

    Punta Gorda

    Sarasota

    Seminole

    St. Lucie

    Sumpter

    West Volusia

    Florida MLS Coverage area map

    Some of our Cities Covered are: Deerfield Beach Fort Lauderdale North Pompano Beach Hillsboro Beach Pompano Beach Miami Gardens Aventura Sunny Isles Beach North Miami Beach North Miami Miami Shores Opa-locka Hialeah Hialeah Gardens Doral Miami Springs Sweetwater Miami Miami Beach West Miami Coral Gables South Miami Cutler Bay Homestead Florida City Islandia
    Boca Raton Boynton Beach Lake Worth Lantana Delray Beach Juno Beach Jupiter Palm Beach Jupiter Inlet Colony Palm Beach Gardens Wellington Jupiter Island Palm Beach Shores West Gate Jupiter Island Ocean Breeze Park Sewall's Point City of Stuart Hobe Sound Indiantown Jensen Beach North River Shores Palm City Port Salerno Rio Port Mayaca Fort Pierce Port St. Lucie Village of St. Lucie Fort Pierce North Fort Pierce South Hutchinson Island South Indian River Estates Lakewood Park Port St. Lucie River Park White City West Volusia Only - Deland, Deltona, Orange City, Debary, Lake Helen, Cassadaga, Deleon Springs and Pierson is available for Flat Fee MLS service

    For Sale by Seller's can now list their homes on Realtor.com, the #1 website home buyers go to for viewing homes for sale nationwide.

    Flat Fee Broker Realty Realtor Real Estate Agent FSBO

    Get Local and International Exposure for Your House with our Showcase Flat Fee MLS listing Now Only $198 No Hidden Fees or listing commissions.

    Our Listing Stats for March: $99 . mls 4,720  3.71  00:04:04  70.74 42.54

    2. flat fee mls 1,770  3.85  00:04:22  53.79 40.23

    3. florida flat fee mls 1,100  4.09  00:04:30  33.91 32.82

    4. 398mls.com 855  3.43  00:03:52  25.26 40.70

    5. 398mls 458  4.73  00:06:26  33.19 20.31

    6. flat fee 444  3.74  00:04:06  65.54 43.24

    7. florida flat fee 438  4.37  00:04:47  54.79 39.04

    8. flat fee mls florida 218  5.15  00:05:52  38.53 34.40

    9. florida mls 217 3.06 00:02:16 80.65 60.83

    10. miami mls 183  3.03  00:02:52  74.32 54.64

    11. flat fee mls miami 176 3.00 00:01:20 10.80 33.52

    12. flat fee listing 170 3.98 00:03:39 64.71 42.94

    13. orlando mls 136  4.02  00:03:29  63.97 35.29

    14. mls florida 134  2.31  00:00:51  94.03 64.93

    15. southeast florida regional mls coverage 133  2.87  00:03:53 0.00 23.31

    16. mls listing 118  2.69  00:03:17  80.51 65.25

    17. flat fee real estate 112 3.68 00:03:05 69.64 47.32

    18. zillow.com 99  2.28  00:01:45  83.84 61.62

    19. www.398mls.com 76  4.74  00:05:47  38.16 21.05

    20. 398 mls 71 4.35 00:04:21 35.21 18.31

    21. flat fee realty 65 3.49 00:03:35 67.69 38.46

    22. for sale by owner 63 2.00 00:01:17 100.00 73.02

    23. flat fee mls listing 61  3.31  00:03:58  70.49 47.54

    24. miami flat fee mls 56  3.91  00:03:11  26.79 46.43

    25. tampa mls 54 3.48 00:02:54 87.04 48.15

    26. mls for sale by owner 51 3.31 00:03:23 90.20 49.02

    27. florida mls listings 49  2.53  00:02:01  89.80 57.14

    28. orlando flat fee mls 45  5.84  00:06:08  51.11 22.22

    29. (not set) 44 3.23 00:01:01 54.55 54.55

    30. mls in florida 44  3.91  00:03:31  81.82 45.45

    31. florida flat fee mls listing 43  3.19  00:05:07  20.93 51.16

    32. florida showcase mls listing 43  3.53  00:05:25  0.00 18.60

    33. mls flat fee 38  3.82  00:03:43  44.74 28.95

    34. flat fee mls service 37  4.14  00:05:38  51.35 29.73

    35. flat fee mls listing florida 35  4.51  00:07:33  42.86 20.00

    36. mls flat fee florida 32  4.34  00:06:51  71.88 43.75

    37. (content targeting) 31 2.61 00:01:25 96.77 48.39

    38. mls listing florida 29 4.45 00:03:40 82.76 51.72

    39. tampa flat fee mls 28  4.25  00:04:42  42.86 42.86

    40. flat fee mls florida walton 27 5.96 00:03:42 0.00 44.44

    41. mls flat fee listing service 27  4.78  00:04:52  55.56 48.15

    42. mls virtual tour 22  2.41  00:00:57  90.91 59.09

    43. flat fee mls tampa 21  4.86  00:06:51  38.10 28.57

    44. flat fee real estate service 20  3.45  00:04:45  50.00 15.00

    45. southeast florida mls 20 1.60 00:00:51 95.00 65.00

    46. get sold mls 19  2.74  00:05:51  15.79 42.11

    47. pompano beach flat fee 19  1.74  00:02:17  0.00 63.16

    48. flat fee broker 18 3.83 00:02:07 83.33 44.44

    49. flat fee listing service 18  1.61  00:00:19  77.78 77.78

    50. mls form 18  1.28  00:00:52  100.00 66.67

    51. flat mls brevard fl 17 3.65 00:03:15 0.00 47.06

    52. discount mls 16  4.50  00:05:02  43.75 18.75

    53. flat fee mls orlando 16  5.44  00:04:36  37.50 37.50

    54. flat fee realtor 16  2.56  00:01:10  93.75 50.00

    55. pam essig 16 3.25 00:02:07 37.50 43.75

    56. brevard county flat fee mls 15 4.13 00:03:46 6.67 40.00

    57. flat fee florida mls listing 14  6.43  00:08:04  57.14 14.29

    58. flat fee fsbo 14 2.64 00:00:48 85.71 78.57

    59. florida mls listing 14 4.71 00:05:12 78.57 28.57

    60. florida+flat+fee+mls+listing+ 14 2.57 00:02:50 0.00 35.71

    61. get listed on the sarasota mls 14  5.14  00:07:49  7.14 21.43

    62. mls change 14  1.14  00:00:04  100.00 92.86

    63. mls flat fee services 14 3.50 00:06:52 7.14 21.43

    64. flat fee real estate listing 13  2.23  00:03:26  84.62 61.54

    65. mls listings florida 13  2.15  00:00:42  76.92 61.54

    66. south florida mls 13 3.69 00:01:38 92.31 30.77

    67. flat fee florida 12  3.83  00:02:22  83.33 66.67

    68. flat fee mls cape coral fl 12  4.08  00:02:55  0.00 41.67

    69. flat fee mls listing service florida 12  4.00  00:06:27  33.33 33.33

    70. how to get on mls 12 4.58 00:03:12 58.33 8.33

    71. mls flat fee in fl 12  5.00  00:12:56  8.33 8.33

    72. yard signs 12  1.42  00:02:16  100.00 83.33

    73. flat fee lee count fl 11 5.00 00:10:09 0.00 0.00

    74. florida mls flat fee 11  5.18  00:06:18  63.64 36.36

    75. max mls 11 1.00   100.00 100.00

    76. mls faq 11 3.55 00:01:02 100.00 36.36

    77. mls listings 11  4.45  00:03:04  100.00 36.36

    78. flat fee mls listing service 10  4.10  00:07:14  70.00 50.00

    79. mls change form 10 1.00   100.00 100.00

    80.  9 2.33 00:00:44 66.67 44.44

    81. flat fee real estate broker 9  4.67  00:01:34  66.67 44.44

    82. how to get listed on realtor.com 9 3.78 00:07:46 77.78 33.33

    83. mls florida listings 9 2.22 00:03:06 100.00 77.78

    84. mls listing miami 9  5.67  00:09:48  22.22 22.22

    85. mls listing realty orlando flat fee 9  5.11  00:10:24  0.00 33.33

    86. orlando mls listing 9  4.44  00:02:25  33.33 44.44

    87. pay for mls listing in cape coral 9  5.44  00:05:41  11.11 33.33

    88. south florida mls listing 9  1.22  00:00:06  100.00 88.89

    89. www.398mls 9 7.33 00:05:41 22.22 0.00

    90. "398mls"+tampa 8 4.75 00:07:22 12.50 25.00

    91. 398 mls.com 8  4.75  00:02:27  50.00 25.00

    92. flat fee mls pinellas 8  6.00  00:11:06  12.50 12.50

    93. florida+flat+fee+mls 8 1.25 00:02:47 12.50 75.00

    94. manatee flat fee mls 8 6.50 00:06:05 12.50 12.50

    95. miami flat fee listing 8 2.88 00:02:19 25.00 50.00

    96. mls flat fee listing 8 82.75  00:08:06  75.00 0.00

    97. mls service 8  8.00  00:09:11  100.00 25.00

    98. realtor yard signs 8 1.50 00:00:07 100.00 87.50

    99. realtor.com showcase 8 1.12 00:00:34 100.00 75.00

    100. search mls listing florida 8  1.12  00:00:07  87.50 87.50

    101. brevard county flat fee listing 7 2.86 00:03:06 14.29 28.57

    103. discount mls fl 7 2.57 00:03:48 14.29 14.29

    104. discount mls listings 7 4.14 00:02:37 71.43 28.57

    105. fl mls listings 7 1.00   71.43 100.00

    106. flat fee mls listing brevard florida 7  7.43  00:25:44  0.00 14.29

    107. flat fee multiple listing service 7 5.00 00:06:04 100.00 28.57

    108. flat mls florida 7  3.29  00:02:25  28.57 42.86

    109. florida rental mls 7  1.00    85.71 100.00

    110. lake county fl mls flat fee 7 3.14 00:02:53 14.29 14.29

    111. mls contract 7  3.00  00:00:59  100.00 57.14

    112. mls house listing 7 16.57  00:01:23  85.71 42.86

    113. mls listing flat fee florida 7  8.29  00:11:57  42.86 28.57

    114. mls.florida 7 2.00 00:00:22 71.43 42.86

    115. "pam essig" 6 2.00 00:00:20 33.33 66.67

    116. brevard flat fee mls 6  4.83  00:05:12  16.67 33.33

    117. contact 398mls.com 6  2.17  00:06:34  0.00 33.33

    118. discount mls listing 6  1.33  00:01:13  66.67 66.67

    119. fl realestate 6 2.00 00:00:15 100.00 66.67

    120. flat fee listing florida 6  3.67  00:04:01  83.33 50.00

    121. flat fee mls + orlando 6  5.33  00:11:56  16.67 16.67

    122. flat fee mls listing services for highlands county florida 6  5.50  00:04:45  16.67 16.67

    123. flat fee mls listings 6 6.50 00:11:47 83.33 33.33

    124. flat fee mls listings in pinellas county fl. 6  3.50  00:09:03 0.00 16.67

    125. flat fee rental listing brevard county florida 6  6.67  00:05:51 16.67 0.00

    126. flat rate mls florida 6 5.33 00:07:08 50.00 0.00

    127. florida flat fee listing 6  3.00  00:05:29  83.33 50.00

    128. florida flat fee listing mls 6  4.50  00:06:26  16.67 0.00

    129. florida flat fee mls listing service 6  3.50  00:03:20  16.67 50.00

    130. get listed on realtor.com 6 2.67 00:01:03 83.33 66.67

    131. mls fee tampa 6 5.33 00:10:02 16.67 0.00

    132. mls listing service realtor.com showcase 6  2.33  00:01:25 16.67 66.67

    133. pamela essig 6  2.50  00:02:51  66.67 16.67

    134. rental miami mls flat fee 6 6.33 00:16:12 16.67 0.00

    135. site:www.398mls.com 6 4.67 00:08:17 0.00 0.00

    136. "398mls" 5  2.00  00:01:05  20.00 60.00

    137. "mls listing"+flat fee 5  4.00  00:01:28  20.00 60.00

    138. 398 5 6.60 00:15:40 40.00 40.00

    139. 398 mls realty orlando 5  5.00  00:03:42  20.00 20.00

    140. 398nls.com 5  2.80  00:02:07  20.00 20.00

    141. bc69993edae9169e 5  4.40  00:02:47  40.00 40.00

    142. brevard mls flat fee 5  5.20  00:03:22  20.00 20.00

    143. brevardmls.com 5  3.40  00:02:33  60.00 60.00

    144. central florida mls 5 2.80 00:00:52 100.00 60.00

    145. flat fee mls brevard fl 5 1.40 00:00:24 20.00 80.00

    146. flat fee mls indian river florida 5 6.60 00:07:21 20.00 20.00

    147. flat fee mls lee county florida 5 8.20 00:08:08 20.00 0.00

    148. flat fee mls listing in florida 5 1.80 00:00:42 80.00 40.00

    149. flat fee mls listing services 5 12.60  00:05:25  100.00 0.00

    150. flat fee real estate commission 5 2.60 00:01:10 60.00 60.00

    151. flat fee real estate orlando florida 5  3.80  00:01:28  20.00 40.00

    152. florida mls listing service 5 4.80 00:05:21 60.00 20.00

    153. florida+flat+fee+mls+listing 5  1.80  00:00:21  20.00 80.00

    154. free florida mls listing 5  4.80  00:04:05  100.00 60.00

    155. free mls listing 5  1.80  00:00:28  100.00 80.00

    156. how to get listed on the mls 5  5.20  00:10:32  100.00 40.00

    157. mls exchange real estate 5  2.60  00:01:09  60.00 60.00

    158. mls floride 5 2.00 00:00:29 80.00 20.00

    159. mls listing flat fee 5  3.40  00:04:45  80.00 40.00

    160. mls listing in florida 5  7.20  00:04:44  80.00 20.00

    161. mls listings in florida 5 1.40 00:00:06 80.00 80.00

    162. mls.usa 5 2.40 00:00:47 100.00 40.00

    163. mlsflorida 5  2.20  00:00:13  100.00 80.00

    164. okeechobee county flat fee real estate 5  7.80  00:14:46  20.00 40.00

    165. orlando florida flat fee mls 5  5.80  00:01:28  20.00 20.00

    166. pam essig - port st. lucie 5  9.60  00:08:38  0.00 0.00

    167. sarasota flat fee mls listing 5 4.80 00:03:26 40.00 20.00

    168. virtual tour mls 5  3.00  00:01:55  100.00 40.00

    169. "398mls.com" 4  3.75  00:04:51  50.00 0.00

    170. "flat fee" mls listing osceola county 4 3.75 00:14:28 0.00 0.00

    171. 877-398-2398 4  2.00  00:04:44  0.00 50.00

    172. broward and dade county flat fee mls 4  4.75  00:12:43  25.00 0.00

    173. discount mls florida 4  5.75  00:17:31  25.00 25.00

    174. east volusia county flat rate mls 4 4.00 00:07:46 25.00 25.00

    175. fl flat fee mls 4 3.00 00:03:20 25.00 50.00

    176. flat fee home listing services 4  12.00 00:26:08 25.00 0.00

    177. flat fee mls broward county 4 5.50 00:03:23 25.00 25.00

    178. flat fee mls listings florida 4 10.50  00:20:45  75.00 25.00

    179. flat fee mls listings, florida 4  4.75  00:02:40  0.00 0.00

    180. flat fee mls on realtor.com 4 5.75 00:02:44 25.00 25.00

    181. flat fee mls, florida 4 4.25 00:05:36 50.00 0.00

    182. flat fee realtor listing 4  5.75  00:06:43  75.00 25.00

    183. flat flee mls florida 4 15.75  00:20:39  25.00 0.00

    184. flat free mls listing with photos and tour 4  8.25  00:08:10 25.00 0.00

    185. florida discount mls 4  2.75  00:03:03  50.00 25.00

    186. florida flat 4  1.00    100.00 100.00

    187. florida flat fee realty 4 6.50 00:06:53 100.00 25.00

    188. free florida mls listings 4 2.75 00:00:42 100.00 75.00

    189. free mls listing florida no hidden fees no commission 4 2.00 00:01:14 25.00 50.00

    190. free realtor.com 4  2.50  00:00:15  100.00 75.00

    191. homes for rent 4  1.50  00:00:05  100.00 75.00

    192. how to list home on mls 4 2.75 00:10:15 75.00 25.00

    193. list home on mls 4  4.50  00:02:43  100.00 50.00

    194. list on mls free florida 4  4.75  00:12:38  25.00 0.00

    195. listing a house on the mls 4  3.25  00:01:00  100.00 50.00

    196. listing form 4  1.75  00:02:08  100.00 50.00

    197. listing on mls florida 4  5.00  00:02:15  25.00 25.00

    198. mid florida regional mls 4  7.00  00:05:18  75.00 75.00

    199. mid-florida regional mls 4  1.25  00:00:17  100.00 75.00

    200. mls free listing 4  5.50  00:01:47  100.00 25.00

    201. mls in miami 4  4.75  00:03:44  25.00 75.00

    202. mls listing by address 4  1.50  00:00:15  100.00 75.00

    203. mls listing form 4  3.00  00:00:21  100.00 50.00

    204. mls listing miami, florida 4  7.00  00:13:44  25.00 0.00

    205. mls listings for florida 4  1.00    100.00 100.00

    206. mls packages 4  3.50  00:05:24  100.00 50.00

    207. mls south florida 4 1.00   100.00 100.00

    208. mlschange 4 1.00   100.00 100.00

    209. palm beach county flat fee mls 4  16.00 00:09:30 50.00 25.00

    210. pam essig 772-528-6054 4  7.00  00:08:02  0.00 25.00

    211. pinellas county mls listing flat rate 4 7.75 00:07:59 25.00 0.00

    212. realtor.com florida 4 1.25 00:00:09 100.00 75.00

    213. showcase listing on realtor.com 4 3.00 00:06:25 0.00 25.00

    214. south florida flat fee mls 4  4.00  00:00:57  50.00 25.00

    215. "398mls 3 3.00 00:11:50 0.00 0.00

    216. bradenton florida mls 3 1.33 00:00:14 100.00 66.67

    217. brevard county florida mls 3  3.00  00:00:43  33.33 66.67

    218. brevard county mls 3  1.00    66.67 100.00

    219. broward mls 3 13.33  00:22:59  66.67 33.33

    220. discount mls listing in florida 3 7.33 00:20:24 33.33 0.00

    221. discount+mls+listing++"palm+beach" 3  1.00    33.33 100.00

    222. disposal of stale gas 3 1.00   0.00 100.00

    223. fee flat sale 3 1.67 00:00:10 100.00 66.67

    224. fl mls 3  1.67  00:00:09  66.67 66.67

    225. flat fee listing hialeah 3  1.33  00:00:02  0.00 66.67

    226. flat fee mls broker 3 1.00   100.00 100.00

    227. flat fee mls brokers 3  8.33  00:03:03  66.67 0.00

    228. flat fee mls broward 3  7.67  00:05:39  100.00 33.33

    229. flat fee mls faq 3  3.00  00:04:04  33.33 33.33

    230. flat fee mls fort myers 3 3.33 00:02:10 100.00 33.33

    231. flat fee mls in fl 3  4.00  00:02:07  33.33 0.00

    232. flat fee mls in florida 3 4.33 00:02:17 100.00 33.33

    233. flat fee mls in miami 3 1.00 00:08:50 66.67 66.67

    234. flat fee mls in miami, fl 3 4.67 00:16:19 0.00 33.33

    235. flat fee mls in polk county florida 3 4.33 00:04:24 66.67 0.00

    236. flat fee mls lee county 3 6.33 00:09:30 33.33 33.33

    237. flat fee mls listing in cape coral 3  6.00  00:12:01  33.33 0.00

    238. flat fee mls listing lee county florida 3 6.33 00:05:41 33.33 0.00

    239. flat fee mls listing palm beach 3 5.00 00:08:12 33.33 33.33

    240. flat fee mls listings in florida 3  9.00  00:04:56  33.33 0.00

    241. flat fee realtor.com florida 3  3.67  00:03:02  66.67 0.00

    242. flat florida 3  1.33  00:00:01  100.00 66.67

    243. flat free mls cape coral 3  3.00  00:10:51  0.00 33.33

    244. flat mls fort myers until sold 3  5.00  00:02:39  66.67 0.00

    245. florida broker hold harmless clause in contract 3 1.00   33.33 100.00

    246. florida flat fee mls walton 3 3.67 00:03:00 0.00 33.33

    247. florida flat mls 3  3.00  00:03:05  33.33 66.67

    248. florida mls fee 3 4.67 00:00:47 66.67 66.67

    249. florida mls.com 3 1.67 00:00:04 100.00 66.67

    250. florida realtor.com 3 8.67 00:08:27 66.67 33.33

    251. fort myers flat fee listing services 3  4.67  00:28:36  33.33 0.00

    252. free mls listing florida 3  2.33  00:02:08  66.67 33.33

    253. free realtor 3  3.00  00:00:47  100.00 66.67

    254. get listed on mls 3 3.00 00:03:01 100.00 66.67

    255. get mls 3 3.00 00:01:05 100.00 33.33

    256. get mls listing 3 11.00  00:07:00  33.33 0.00

    257. hardee county mls 3 1.00   100.00 100.00

    258. highlands florida flat fee realtor 3  4.67  00:05:59  33.33 0.00

    259. how to get house listed on mls 3  1.67  00:00:25  66.67 66.67

    260. how to get land listed in mls listing 3 3.00 00:02:51 33.33 33.33

    261. jupiter flat fee mls listing 3  1.67  00:00:05  0.00 66.67

    262. lee county flat fee mls 3 1.67 00:00:27 66.67 66.67

    263. list your house on mls 3  4.67  00:01:58  100.00 33.33

    264. listing on mls 3  5.33  00:05:57  66.67 33.33

    265. low price mls listing 3 4.67 00:01:30 33.33 33.33

    266. mls "flat fee listing" florida 3  5.67  00:05:30  33.33 0.00

    267. mls + florida 3 1.00   100.00 100.00

    268. mls and florida 3 1.33 00:00:35 100.00 66.67

    269. mls broward listing fee 3 2.33 00:00:54 33.33 33.33

    270. mls details 3 2.33 00:03:08 100.00 66.67

    271. mls flat fee rent florida 3 7.67 00:37:13 33.33 0.00

    272. mls flat rate until sold florida 3  5.33  00:17:29  33.33 0.00

    273. mls florida free 3  1.67  00:00:11  100.00 66.67

    274. mls for south florida 3 3.33 00:01:24 33.33 0.00

    275. mls jacksonville florida 3  1.67  00:00:08  66.67 66.67

    276. mls listing fee in broward county 3 9.67 00:10:39 33.33 0.00

    277. mls listing flat fee miami 3  8.00  00:05:53  33.33 0.00

    278. mls listing fsbo florida 3  8.33  00:06:21  33.33 0.00

    279. mls orlando florida 3 1.00   100.00 100.00

    280. mls orlando florida real estate 3 4.67 00:11:53 100.00 66.67

    281. mls pictures 3  3.67  00:00:50  100.00 66.67

    282. mls port charlotte florida 3  1.00    100.00 100.00

    283. mls tampa florida 3 1.00   100.00 100.00

    284. mls-florida regional 3  3.00  00:00:17  100.00 66.67

    285. mls/florida 3 1.33 00:00:13 100.00 66.67

    286. realtor fees florida 3  1.33  00:00:07  100.00 66.67

    287. realtor signs 3 1.33 00:00:02 100.00 66.67

    288. realtor.com showcase mls listing florida 3  8.33  00:08:43 33.33 0.00

    289. realtors 3  1.67  00:00:10  100.00 66.67

    290. residential listing form 3  1.00  00:04:53  100.00 66.67

    291. residential property listing form 3 1.00 00:09:48 33.33 66.67

    292. sell by florida mls package 3 10.67  00:12:44  33.33 33.33

    293. showcase listing 3  1.33  00:00:06  100.00 66.67

    294. sumpter county florida 3  1.33  00:00:06  100.00 66.67

    295. "flat fee mls listing" 2  8.50  00:16:48  0.00 0.00

    296. "flat fee" mls listing service 2  3.50  00:02:14  50.00 0.00

    297. "flat fee" mls realtor.com florida pinellas 2 9.50 00:12:31 50.00 0.00

    298. "pamela essig" 2  1.00    50.00 100.00

    299. .398mls.com 2 5.00 00:02:10 50.00 50.00

    300. 398 flat rate mls listings florida 2  2.00  00:01:26  0.00 50.00

    301. 398 list house sell mls florida 2 9.50 00:40:05 50.00 0.00

    302. 398 mls.com in miami 2  5.00  00:04:46  50.00 0.00

    303. 398 realtor 2 5.50 00:04:00 50.00 0.00

    304. 398.mls 2 4.00 00:04:38 100.00 50.00

    305. 461303292ba1ded3952759d3c3c941d2b3832f4edb0fb3cd 2  3.50  00:02:09 50.00 0.00

    306. 5934435085382 2 1.00   0.00 100.00

    307. 772-233-1464 2  1.50    0.00 100.00

    308. a frame realtor signs 2 1.00   100.00 100.00

    309. brevard county florida flat fee mls listing 2 1.50 00:07:48 100.00 50.00

    310. brevard mls 2 3.00 00:00:35 100.00 50.00

    311. broward county flat fee mls 2 3.00 00:00:36 50.00 50.00

    312. change mls listing 2  1.00    100.00 100.00

    313. cost of showcase listings on realtor.com 2  1.00    100.00 100.00

    314. discount realtor 2  1.00    100.00 100.00

    315. east volusia mls 2  1.00    100.00 100.00

    316. ez mls 2  1.50  00:00:12  50.00 50.00

    317. fee flat listing mls realtor 2  5.50  00:03:07  50.00 50.00

    318. fee mls realtor.com until sold 2  1.50  00:03:47  50.00 50.00

    319. fl mls flat fee services 2  3.00  00:02:52  50.00 0.00

    320. flat fee brokers broward 2  1.50  00:00:15  50.00 50.00

    321. flat fee florida mls 2  3.50  00:01:44  50.00 0.00

    322. flat fee listing fort myers 2 3.00 00:01:14 100.00 0.00

    323. flat fee listing in florida 2 7.00 00:03:56 100.00 50.00

    324. flat fee listing st lucie florida 2 8.50 00:05:44 50.00 0.00

    325. flat fee listing, dade, broward and palm beaches, brevard 2  1.00    50.00 100.00

    326. flat fee listings broward mls 2 5.50 00:01:06 50.00 50.00

    327. flat fee listings florida 2 3.50 00:02:39 100.00 0.00

    328. flat fee listings in manatee county, florida 2  13.00 00:12:57 50.00 0.00

    329. flat fee mls + florida 2  1.50  00:00:16  100.00 50.00

    330. flat fee mls and realtor.com all counties florida 2 3.00 00:01:01 0.00 0.00

    331. flat fee mls boca raton 2 9.50 00:18:19 50.00 0.00

    332. flat fee mls brevard county 2 6.50 00:28:37 50.00 0.00

    333. flat fee mls florid 2 5.50 00:15:04 100.00 50.00

    334. flat fee mls indian river county 2  1.50  00:00:58  50.00 50.00

    335. flat fee mls listing lee county 2 4.00 00:06:20 0.00 0.00

    336. flat fee mls listing south florida 2  2.00  00:01:19  100.00 0.00

    337. flat fee mls palm beach county 2  1.00    100.00 100.00

    338. flat fee mls pasco county florida 2 3.00 00:11:59 50.00 0.00

    339. flat fee mls realtor.com 2  1.00  00:09:25  50.00 50.00

    340. flat fee mls- manatee county, florida 2 7.00 00:01:09 0.00 0.00

    341. flat fee mls.com 2  3.00  00:01:51  50.00 0.00

    342. flat fee mls/florida 2  10.50 00:02:47 100.00 0.00

    343. flat fee msl tampa fl 2 3.00 00:01:25 0.00 0.00

    344. flat fee multiple listing service companies 2 4.50 00:01:55 50.00 0.00

    345. flat fee real estate agent 2  2.00  00:00:46  100.00 50.00

    346. flat fee real estate florida 2  7.50  00:02:47  100.00 0.00

    347. flat fee realtor in florida 2 3.00 00:00:35 100.00 50.00

    348. flat fee realtor in pinellas county 2 7.00 00:15:48 50.00 0.00

    349. flat fee realtor.com listing 2  2.00  00:00:56  0.00 50.00

    350. flat fee realtors florida 2 1.50 00:02:37 100.00 50.00

    351. flat fee realty orlando 2 4.00 00:01:24 100.00 50.00

    352. flat fee, ocala 2 9.50 00:08:28 50.00 0.00

    353. flat listing cape coral 2 3.00 00:06:16 50.00 0.00

    354. flat listing fee florida 2  19.00 00:07:04 50.00 0.00

    355. flat listing service 2  4.00  00:00:32  50.00 0.00

    356. flat mls 2  1.50    100.00 100.00

    357. flat mls fee 2  3.50  00:01:34  100.00 0.00

    358. flat rate mls 2 4.00 00:01:30 50.00 0.00

    359. flat rate mls and florida 2 1.50 00:07:18 50.00 50.00

    360. flat rate mls in florida 2  4.50  00:04:03  50.00 50.00

    361. flat rate mls listing 2 2.50 00:00:34 100.00 0.00

    362. flat rate msl palm beach florida 2  11.50 00:10:09 0.00 0.00

    363. flat rate realty 2  1.50  00:03:51  50.00 50.00

    364. flat+fee+listing+boynton+beach 2  4.00  00:03:35  50.00 50.00

    365. flate fee mls florida 2 12.00  00:18:49  50.00 0.00

    366. flatfee mls listing in miami 2  4.50  00:09:25  50.00 0.00

    367. florida commercial real estate mls 2  4.50  00:18:54  50.00 0.00

    368. florida flat fee broker boca 2  3.50  00:00:06  0.00 0.00

    369. florida flat fee multiple listing 2 3.00 00:00:54 50.00 50.00

    370. florida flat fee realtors 2 1.00   100.00 100.00

    371. florida flat rate mls 50 2  6.00  00:10:20  50.00 50.00

    372. florida lee county mls listing service 2  1.00    50.00 100.00

    373. florida mls by owner virtual tour 2 11.00  00:11:10  50.00 50.00

    374. florida mls fees 2  1.00    100.00 100.00

    375. florida mls flat fee listing rate comparison 2  2.50  00:01:25 0.00 0.00

    376. florida mls list property 2 1.50 00:07:15 100.00 0.00

    377. florida mls listing by owner 2  4.00  00:11:11  0.00 0.00

    378. florida mls listing flat fee 2  100.50  00:05:20  100.00 0.00

    379. florida mls listing services 2  17.50 00:19:25 50.00 0.00

    380. florida mls listing virtual tour 2  3.00  00:02:58  0.00 50.00

    381. florida msl listing 2 1.00   100.00 100.00

    382. florida multiple listing 2  1.00    100.00 100.00

    383. florida multiple listing service 2  1.00    100.00 100.00

    384. florida regional mls 2  2.50  00:00:15  100.00 50.00

    385. florida rental property 2 1.00   100.00 100.00

    386. free image upload 2 1.00   100.00 100.00

    387. free mls florida 2  2.00  00:00:36  100.00 50.00

    388. free mls listing in florida 2 1.00   100.00 100.00

    389. free mls listing, fl 2  2.50  00:01:31  50.00 0.00

    390. free realtor listing 2  2.00  00:00:20  100.00 50.00

    391. free showcase 2 1.00   100.00 100.00

    392. ft lauderdale mls flat fee 2  9.00  00:03:58  50.00 0.00

    393. get listed on the mls florida 2 1.50 00:00:12 50.00 50.00

